Day rate is from 7am - 11pm. Night rate is from 11pm - 7am.
If your destination isn't included below, please get in touch for a quote
Day | Evening | |
Bedruthan Steps Hotel | £14.00 | £17.00 |
Blackwater | £33.00 | £40.00 |
Bodmin | £39.00 | £47.00 |
Bodmin Parkway | £43.00 | £52.00 |
Bolingey | £26.00 | £31.00 |
Boscastle | £62.00 | £74.00 |
Bowgie | £19.00 | £23.00 |
Bristol | £267.00 | £321.00 |
Bude | £80.00 | £96.00 |
Bugle | £26.00 | £31.00 |
Callington | £77.00 | £92.00 |
Camborne | £47.00 | £56.00 |
Camelford | £52.00 | £62.00 |
Carlyon Bay | £37.00 | £44.00 |
Carnon Downs | £48.00 | £58.00 |
Chacewater | £36.00 | £43.00 |
Chiverton Cross | £32.00 | £38.00 |
Constantine | £59.00 | £71.00 |
Constantine Bay | £26.00 | £31.00 |
Crantok | £17.00 | £20.00 |
Cubert | £19.00 | £23.00 |
Devoran | £49.00 | £59.00 |
Dobwalls | £56.00 | £67.00 |
Eden Project | £35.00 | £42.00 |
Exeter | £151.00 | £181.00 |
Falmouth | £59.00 | £71.00 |
Feock | £50.00 | £60.00 |
Flushing | £59.00 | £71.00 |
Foxhole | £26.00 | £31.00 |
Fowey | £47.00 | £56.00 |
Fraddon | £17.00 | £20.00 |
Goonhavern | £21.00 | £25.00 |
Gorran Haven | £49.00 | £60.00 |
Grampound | £33.00 | £40.00 |
Grampound Road | £38.00 | £34.00 |
Gweek | £65.00 | £78.00 |
Gwinear | £55.00 | £66.00 |
Harlyn Bay | £27.00 | £32.00 |
Hayle | £55.00 | £66.00 |
Heligan | £49.00 | £59.00 |
Helston | £65.00 | £78.00 |
Holywell Bay | £22.00 | £26.00 |
Illogab | £44.00 | £53.00 |
Day | Evening | |
Indian Queens | £17.00 | £20.00 |
Kestle Mill | £14.00 | £17.00 |
Ladock | £29.00 | £35.00 |
Lands End | £86.00 | £103.00 |
Lanivet | £33.00 | £40.00 |
Launceston | £77.00 | £92.00 |
Liskeard | £59.00 | £71.00 |
Looe | £69.00 | £83.00 |
Lostwithiel | £43.00 | £52.00 |
Luxulyan | £32.00 | £38.00 |
Marizion | £68.00 | £82.00 |
Mawgan Porth | £14.00 | £17.00 |
Mawnan Smith | £56.00 | £67.00 |
Mevagissey | £49.00 | £59.00 |
Mitchell | £27.00 | £32.00 |
Mount Hawke | £36.00 | £43.00 |
Mountjoy | £14.00 | £17.00 |
Mousehole | £76.00 | £91.00 |
Mylor | £54.00 | £65.00 |
Nanpean | £25.00 | £30.00 |
Okehampton | £110.00 | £132.00 |
Padstow | £34.00 | £43.00 |
Par | £40.00 | £48.00 |
Penhallow | £28.00 | £31.00 |
Penryn | £58.00 | £70.00 |
Penzance | £68.00 | £82.00 |
Perran-ar-worthal | £52.00 | £62.00 |
Perranporth | £27.00 | £32.00 |
Perranwell | £52.00 | £62.00 |
Playing Place | £47.00 | £56.00 |
Plymouth | £93.00 | £112.00 |
Polperro | £74.00 | £89.00 |
Polzeath | £46.00 | £89.00 |
Port Isaac | £46.00 | £55.00 |
Porthcothan | £23.00 | £28.00 |
Porthtowan | £39.00 | £47.00 |
Portreath | £47.00 | £56.00 |
Praa Sands | £67.00 | £80.00 |
Probus | £35.00 | £42.00 |
Redruth | £40.00 | £48.00 |
Roche | £22.00 | £26.00 |
Rose | £24.00 | £29.00 |
Rumford | £27.00 | £33.00 |
Day | Evening | |
Saltash | £82.00 | £98.00 |
Scorrier | £36.00 | £43.00 |
St Agnes | £38.00 | £44.00 |
St Austell | £33.00 | £40.00 |
St Blazey | £38.00 | £46.00 |
St Columb Major | £15.00 | £18.00 |
St Columb Road | £16.50 | £20.00 |
St Dennis | £20.00 | £24.00 |
St Erth | £59.00 | £71.00 |
St Ervan | £23.00 | £28.00 |
St Eval | £19.50 | £24.00 |
St Issey | £31.00 | £37.00 |
St Ives | £65.00 | £78.00 |
St Just | £81.00 | £97.00 |
St Kew Highway | £40.00 | £48.00 |
St Mawes | £59.00 | £71.00 |
St Mawgan Village | £14.00 | £17.00 |
Shortlanesend | £39.00 | £47.00 |
St Mellion | £84.00 | £101.00 |
St Merryn | £26.00 | £31.00 |
St Minver | £40.00 | £48.00 |
St Newlyn East | £19.00 | £23.00 |
St Stephen | £29.00 | £35.00 |
St Wenn | £23.00 | £32.00 |
Sticker | £34.00 | £41.00 |
Summercourt | £23.00 | £28.00 |
Tavistock | £93.00 | £112.00 |
Threemilesstone | £41.00 | £49.00 |
Tideford | £72.00 | £86.00 |
Tintagel | £59.00 | £71.00 |
Torpoint | £88.00 | £106.00 |
Torquay | £145.00 | £174.00 |
Tregatillian | £17.50 | £21.00 |
Tregonetha | £25.00 | £50.00 |
Tregony | £41.00 | £49.00 |
Tregurrian | £12.00 | £16.00 |
Trelisk Hospital | £43.00 | £52.00 |
Tresillian | £36.00 | £43.00 |
Trevarrian | £12.00 | £16.00 |
Treviscoe | £24.00 | £29.00 |
Trevone | £28.00 | £35.00 |
Treyarnon Bay | £25.00 | £39.00 |
Trispen | £33.00 | £40.00 |
Truro | £41.00 | £49.00 |
Wadebridge | £36.00 | £43.00 |
Watergate Bay | £12.00 | £16.00 |
Whitecross | £24.00 | £29.00 |
Zelah | £24.00 | £29.00 |
Zennor | £72.00 | £86.00 |
Local Weblinks - Cornwall Airport Taxi ©2017 - 2021
Instant prices call
01637 872544 or 01841 414141 or 07860 454132
Powered by Swanky Pixels